Dinner Rolls & Biscuits
Extended frozen shelf life, perfect for breakfast, lunch or dinner
| 1 oz Dinner Roll | Biscuit Pieces | Biscuits | |
| Product Number | 22043 | 13409 | 13475 |
| Product Weight | 1.4 oz | 0.38 oz | 3.2 oz |
| Case Count | 160 | 1400 | 120 |
| Box Dimensions | 15 3/4 x 12 x 8 1/2 | 13 3/8 x 13 3/8 x 14 | 15 3/4 x 12 x 8 1/2 |
| Tie / High | 10/8 | 9/5 | 10/8 |
Applications: Breakfast Sandwich, Biscuits & Gravy Bowl

Breadsticks
Available in a variety of sizes and flavors customized to your needs
| 4" | 4" Topped | 8" | ||
| Product Number | 23030 | 23017 | 23033 | |
| Product Weight | 3.6 oz | 4.5 oz | 4.5 oz | |
| Case Count | 80 | 80 | 80 | |
| Box Dimensions | 16 1/2 x 10 x 10 3/4 | 21 7/8 x 14 7/8 x 8 3/4 | 16 3/4 x 13 3/4 x 10 1/8 | |
| Tie / High | 12/7 | 5/9 | 9/7 |
Applications: Appetizers, Entree Add-On, Buffet, C-Store Grab-N-Go, Fundraiser w/ marinara sauce

Self-Rising Crusts
Eliminate the proofing process, formulas to fit all oven applications
| 7" | 10" | 12" | 14" | 16" | |
| Product Number | 25158 | 25165 | 25144 | 25172 | 25151 |
| Product Weight | 5.0 oz | 9.8 oz | 14.0 oz | 19.0 oz | 26.0 oz |
| Case Count | 72 | 40 | 20 | 20 | 18 |
| Box Dimensions | 21 7/8 x 14 7/8 x 8 3/4 | 21 1/4 x 10 1/2 x 14 | 25 7/8 x 13 3/8 x 7 1/2 | 14 3/4 x 14 3/4 x 14 | 16 3/4 x 16 3/4 x 11 1/2 |
| Tie / High | 5/10 | 8/6 | 4/10 | 9/5 | 6/6 |
Applications: Restaurant, Grocery Store Deli
Deli Crusts
Refrigerated 5 day shelf life, no proofing necessary
| 7" | 12" | 14" | 16" | 18" | |
| Product Number | 25519 | 25522 | 25524 | 25694 | 25528 |
| Product Weight | 5.1 oz | 15.7 oz | 22.0 oz | 26.5 oz | 34.75 oz |
| Case Count | 72 | 20 | 20 | 18 | 18 |
| Box Dimensions | 23 1/4 x 15 1/2 x 7 3/4 | 25 7/8 x 13 3/8 x 7 1/2 | 14 3/4 x 14 3/4 x 14 | 16 3/4 x 16 3/4 x 9 3/4 | 18 3/4 x 18 3/4 x 10 |
| Tie / High | 5/10 | 6/9 | 9/5 | 6/7 | 4/6 |
Applications: Take-to-Bake applications in Grocery Store Deli, C-Store, Restaurant Menu Item
Sheeted Crusts
Great for the new thin crust craze
| 10" | 12" | 14" | 16" | 12" x 16" | |
| Product Number | 15410 | 15417 | 15424 | 15431 | 15438 |
| Product Weight | 10 oz | 14 oz | 19 oz | 26 oz | 24 oz |
| Case Count | 50 | 25 | 25 | 20 | 20 |
| Box Dimensions | 20 3/4 x 10 1/2 x 9 1/4 | 12 1/4 x 12 1/4 x 9 1/4 | 14 1/2 x 14 1/2 x 9 1/4 | 16 1/4 x 16 1/4 x 7 1/2 | 17 1/4 x 13 1/4 x 7 1/2 |
| Tie / High | 6/4 | 12/4 | 6/4 | 6/5 | 8/5 |
Applications: Restaurant, Grocery Store Deli








