Sweet Dough Cinnamon Rolls
Microwave, Proof & Bake, and Freezer to Oven formulas
| 1 oz CR | 3 oz Microwave CR | 5 oz Proof & Bake CR | 5 oz Freezer to Oven CR | |
| Product Number | 13286 | 13393 | 13447 | 13335 |
| Product Weight | 1.10 oz | 3.2 oz | 5.0 oz | 5.25 oz |
| Case Count | 450 | 96 | 84 | 84 |
| Box Dimensions | 15 3/4 x 12 x 8 | 16 x 10 3/8 x 13 | 15 3/4 x 12 x 8 1/2 | 15 3/4 x 12 x 8 1/2 |
| Tie / High | 10/6 | 10/5 | 10/6 | 10/6 |
Applications: C-Store, Restaurant, Retail Freezer Case, Fundraising, Limited Time Offer
Sweet Dough & Products
Sweet Rollovers come in Cinnamon Icing, Apple, or Strawberry
| 4x12 Sweet Dough Sheet | 11x16 Sweet Dough Sheet | Sweet Rollover | Monkey Bread | |
| Product Number | 23010 | 23011 | 23004 | 23144 |
| Product Weight | 10.5 oz | 40.0 oz | 4.8 oz | 8.0 oz |
| Case Count | 48 | 0 | 12 | 32 |
| Box Dimensions | 14 3/4 x 14 3/4 x 12 | 17 1/4 x 13 1/4 x 7 1/2 | 15 3/4 x 8 3/4 x 4 3/4 | 16 x 10 3/8 x 13 |
| Tie / High | 6/6 | 8/6 | 12/6 | 10/5 |
Applications: Grocery or C-Store Freezer Case, Fundraising








